Shipping to Australia 🇦🇺
International shipping costs, transit times, and carrier options for Australia (Oceania).
Air Freight
$10.00
per kg
Sea Freight
$2.50
per kg
Air Transit
4 days
Sea Transit
28 days
Calculate Shipping to Australia
Shipping Cost Calculator
Estimated Cost
$51 - $75
Transit Time
5-8 days
Cost per kg
$12.00
Method: Air Freight
Chargeable Weight: 5.0 kg
Looking for the best rates? Compare freight forwarding quotes, cargo insurance rates, customs brokerage services, international shipping discounts, and logistics management software for your shipment.
Shipping Routes from Australia
| Destination | Air $/kg | Sea $/kg | Air Days | Sea Days |
|---|---|---|---|---|
| Austria | $6.87 | $1.52 | 6 | 31 |
| Azerbaijan | $6.71 | $1.80 | 6 | 38 |
| Bahamas | $7.54 | $2.16 | 6 | 31 |
| Bahrain | $6.02 | $1.74 | 6 | 33 |
| Bangladesh | $5.29 | $1.52 | 7 | 40 |
| Barbados | $6.71 | $2.09 | 7 | 34 |
| Belarus | $6.08 | $1.43 | 5 | 30 |
| Belgium | $6.45 | $1.40 | 5 | 30 |
| Belize | $5.33 | $3.27 | 7 | 34 |
| Benin | $7.44 | $1.99 | 7 | 44 |
| Bhutan | $5.41 | $1.37 | 6 | 34 |
| Bolivia | $5.09 | $3.72 | 7 | 31 |
| Bosnia and Herzegovina | $6.29 | $1.22 | 6 | 31 |
| Botswana | $7.33 | $1.69 | 8 | 41 |
| Brazil | $6.04 | $3.56 | 7 | 38 |
| Brunei | $6.54 | $1.40 | 6 | 37 |
| Bulgaria | $5.90 | $1.47 | 5 | 35 |
| Burkina Faso | $7.33 | $1.54 | 8 | 44 |
| Burundi | $8.13 | $2.04 | 7 | 44 |
| Cambodia | $5.71 | $1.40 | 6 | 33 |
| Cameroon | $6.94 | $1.84 | 7 | 46 |
| Canada | $4.81 | $1.22 | 5 | 26 |
| Cape Verde | $7.13 | $1.57 | 7 | 44 |
| Central African Republic | $6.38 | $1.77 | 8 | 39 |
| Chad | $8.15 | $1.88 | 8 | 43 |
| Chile | $6.46 | $3.03 | 7 | 34 |
| Colombia | $5.82 | $3.62 | 6 | 37 |
| Costa Rica | $6.51 | $3.33 | 6 | 37 |
| Croatia | $6.87 | $1.39 | 5 | 35 |
| Cuba | $7.45 | $1.90 | 6 | 36 |
| Cyprus | $5.61 | $1.46 | 6 | 31 |
| Czech Republic | $5.78 | $1.24 | 5 | 34 |
| DR Congo | $6.58 | $1.72 | 7 | 42 |
| Denmark | $5.55 | $1.46 | 5 | 29 |
| Djibouti | $8.07 | $1.81 | 7 | 38 |
| Dominican Republic | $6.28 | $1.90 | 6 | 33 |
| Ecuador | $6.46 | $3.46 | 6 | 33 |
| Egypt | $6.62 | $1.99 | 7 | 40 |
| El Salvador | $5.82 | $3.65 | 7 | 33 |
| Eritrea | $6.49 | $1.69 | 7 | 38 |
| Estonia | $5.22 | $1.34 | 5 | 32 |
| Eswatini | $6.56 | $2.06 | 8 | 41 |
| Ethiopia | $7.67 | $1.81 | 7 | 39 |
| Fiji | $6.05 | $1.47 | 7 | 38 |
| Finland | $5.49 | $1.48 | 5 | 29 |
| France | $6.69 | $1.55 | 6 | 35 |
| Gabon | $7.86 | $1.60 | 7 | 39 |
| Gambia | $6.40 | $1.73 | 8 | 39 |
| Georgia | $5.24 | $1.46 | 5 | 29 |
| Ghana | $8.37 | $1.99 | 7 | 43 |
| Greece | $6.38 | $1.52 | 5 | 31 |
| Guatemala | $5.54 | $3.59 | 6 | 34 |
| Guinea | $6.94 | $1.81 | 7 | 42 |
| Guyana | $5.33 | $3.43 | 6 | 34 |
| Haiti | $6.50 | $1.89 | 6 | 31 |
| Honduras | $6.04 | $3.76 | 7 | 34 |
| Hong Kong | $5.81 | $1.09 | 5 | 34 |
| Hungary | $5.69 | $1.59 | 6 | 33 |
| Iceland | $6.03 | $1.24 | 5 | 31 |
| India | $5.90 | $1.48 | 6 | 37 |
| Indonesia | $6.17 | $1.27 | 6 | 37 |
| Iran | $6.23 | $1.73 | 6 | 35 |
| Iraq | $5.95 | $1.74 | 6 | 31 |
| Ireland | $5.24 | $1.20 | 5 | 34 |
| Israel | $6.45 | $1.56 | 5 | 35 |
| Italy | $5.31 | $1.41 | 5 | 29 |
| Ivory Coast | $7.31 | $1.91 | 7 | 40 |
| Jamaica | $7.17 | $1.88 | 6 | 36 |
| Japan | $12.00 | $3.00 | 4 | 18 |
| Jordan | $6.38 | $1.34 | 6 | 31 |
| Kazakhstan | $8.02 | $1.81 | 7 | 38 |
| Kenya | $6.89 | $1.66 | 8 | 43 |
| Kosovo | $6.11 | $1.55 | 5 | 30 |
| Kuwait | $7.41 | $1.75 | 6 | 31 |
| Kyrgyzstan | $6.50 | $2.11 | 8 | 43 |
| Laos | $5.83 | $1.44 | 7 | 37 |
| Latvia | $6.68 | $1.52 | 5 | 31 |
| Lebanon | $5.78 | $1.60 | 6 | 36 |
| Lesotho | $6.48 | $2.06 | 8 | 38 |
| Liberia | $7.93 | $1.84 | 7 | 38 |
| Libya | $8.08 | $1.71 | 8 | 45 |
| Liechtenstein | $5.11 | $1.33 | 5 | 33 |
| Lithuania | $5.47 | $1.39 | 5 | 31 |
| Luxembourg | $6.78 | $1.47 | 6 | 29 |
| Macau | $5.61 | $1.08 | 6 | 31 |
| Madagascar | $6.67 | $1.95 | 7 | 45 |
| Malawi | $7.51 | $1.77 | 7 | 41 |
| Malaysia | $5.77 | $1.43 | 6 | 34 |
| Maldives | $5.50 | $1.34 | 6 | 39 |
| Mali | $8.37 | $2.06 | 7 | 39 |
| Malta | $5.88 | $1.41 | 5 | 30 |
| Mauritius | $6.31 | $1.54 | 7 | 45 |
| Mexico | $5.12 | $1.17 | 4 | 24 |
| Moldova | $6.31 | $1.38 | 6 | 29 |
| Monaco | $5.35 | $1.21 | 5 | 32 |
| Mongolia | $6.06 | $1.37 | 5 | 36 |
| Montenegro | $6.88 | $1.55 | 5 | 32 |
| Morocco | $6.61 | $1.92 | 7 | 41 |
| Mozambique | $6.91 | $2.06 | 8 | 43 |
| Myanmar | $5.13 | $1.21 | 6 | 37 |
| Namibia | $7.00 | $2.01 | 8 | 45 |
| Nepal | $6.02 | $1.62 | 6 | 39 |
| Netherlands | $6.54 | $1.22 | 6 | 33 |
| New Zealand | $8.00 | $2.00 | 2 | 8 |
| Nicaragua | $5.07 | $3.28 | 7 | 37 |
| Niger | $6.46 | $1.63 | 7 | 45 |
| Nigeria | $6.51 | $1.62 | 7 | 46 |
| North Macedonia | $5.64 | $1.32 | 5 | 35 |
| Norway | $6.54 | $1.23 | 5 | 29 |
| Oman | $6.08 | $1.65 | 5 | 34 |
| Pakistan | $5.44 | $1.55 | 6 | 36 |
| Palestine | $6.83 | $1.53 | 6 | 34 |
| Panama | $5.30 | $3.09 | 6 | 31 |
| Papua New Guinea | $6.71 | $1.41 | 6 | 42 |
| Paraguay | $5.76 | $2.82 | 7 | 33 |
| Peru | $5.02 | $3.51 | 7 | 31 |
| Philippines | $6.13 | $1.36 | 6 | 34 |
| Poland | $6.57 | $1.36 | 6 | 33 |
| Portugal | $5.14 | $1.20 | 6 | 32 |
| Puerto Rico | $7.75 | $2.11 | 6 | 35 |
| Qatar | $6.58 | $1.44 | 6 | 37 |
| Republic of Congo | $7.75 | $1.58 | 7 | 42 |
| Romania | $6.12 | $1.34 | 6 | 30 |
| Russia | $5.35 | $1.38 | 6 | 35 |
| Rwanda | $6.35 | $1.88 | 7 | 45 |
| Samoa | $6.66 | $1.70 | 7 | 43 |
| Saudi Arabia | $5.94 | $1.59 | 5 | 31 |
| Senegal | $6.51 | $1.95 | 7 | 41 |
| Serbia | $6.48 | $1.30 | 5 | 34 |
| Seychelles | $7.27 | $1.73 | 7 | 39 |
| Sierra Leone | $7.26 | $1.70 | 7 | 45 |
| Singapore | $10.00 | $2.50 | 4 | 14 |
| Slovakia | $5.27 | $1.29 | 6 | 33 |
| Slovenia | $5.42 | $1.30 | 5 | 32 |
| Somalia | $6.38 | $1.57 | 7 | 39 |
| South Africa | $8.01 | $2.05 | 8 | 40 |
| South Sudan | $6.54 | $1.56 | 7 | 46 |
| Spain | $6.74 | $1.51 | 6 | 35 |
| Sri Lanka | $6.80 | $1.30 | 6 | 40 |
| Sudan | $8.19 | $1.70 | 8 | 42 |
| Sweden | $5.92 | $1.34 | 5 | 32 |
| Switzerland | $5.38 | $1.31 | 5 | 33 |
| Syria | $6.88 | $1.38 | 5 | 31 |
| Taiwan | $5.75 | $1.12 | 5 | 36 |
| Tajikistan | $6.16 | $2.00 | 7 | 41 |
| Tanzania | $6.64 | $2.02 | 8 | 45 |
| Thailand | $6.66 | $1.43 | 6 | 37 |
| Togo | $7.62 | $1.78 | 7 | 45 |
| Tonga | $5.85 | $1.45 | 7 | 43 |
| Trinidad and Tobago | $6.35 | $1.97 | 5 | 36 |
| Tunisia | $8.16 | $2.01 | 7 | 41 |
| Turkey | $6.05 | $1.65 | 5 | 31 |
| Turkmenistan | $7.40 | $2.03 | 7 | 37 |
| Uganda | $7.29 | $1.82 | 7 | 43 |
| Ukraine | $6.33 | $1.39 | 6 | 33 |
| United Arab Emirates | $7.11 | $1.45 | 6 | 33 |
| United States | $14.00 | $3.80 | 5 | 28 |
| Uruguay | $6.44 | $3.05 | 6 | 37 |
| Uzbekistan | $6.04 | $2.23 | 7 | 42 |
| Vanuatu | $6.29 | $1.75 | 7 | 40 |
| Venezuela | $5.58 | $3.17 | 7 | 34 |
| Vietnam | $6.73 | $1.43 | 6 | 36 |
| Yemen | $7.06 | $1.71 | 6 | 31 |
| Zambia | $7.57 | $1.90 | 7 | 42 |
| Zimbabwe | $7.56 | $1.69 | 8 | 41 |
Shipping Routes to Australia
| Origin | Air $/kg | Sea $/kg | Air Days | Sea Days |
|---|---|---|---|---|
| Afghanistan | $5.93 | $1.42 | 6 | 40 |
| Albania | $6.53 | $1.35 | 5 | 32 |
| Algeria | $7.00 | $1.63 | 8 | 46 |
| Andorra | $6.81 | $1.53 | 6 | 32 |
| Angola | $8.10 | $1.69 | 8 | 44 |
| Argentina | $5.77 | $3.16 | 7 | 36 |
| Armenia | $6.24 | $2.33 | 6 | 40 |
| China | $9.00 | $2.00 | 5 | 25 |
| Germany | $14.00 | $4.00 | 6 | 35 |
| Japan | $12.00 | $3.00 | 5 | 22 |
| Singapore | $10.00 | $2.50 | 4 | 14 |
| South Korea | $12.00 | $3.00 | 5 | 24 |
| United Kingdom | $13.50 | $3.80 | 6 | 35 |
| United States | $14.00 | $3.80 | 5 | 28 |
Ports & Airports in Australia
Sea Ports
- Port of Brisbane
- Port of Melbourne
- Port of Sydney
Air Freight Airports
- Melbourne Airport
- Sydney Airport
Customs & Import Duties for Australia
Import duties and taxes for Australia vary by product category, value, and origin country. Most goods are classified using HS (Harmonized System) codes which determine the applicable duty rate.
Look up tariff codes and duty rates for your specific products at TariffPeek.com. Understanding the correct HS code classification can help you estimate total landed costs including customs duties, VAT/GST, and any special taxes.
Frequently Asked Questions
How much does it cost to ship to Australia?
Average air freight to Australia costs around $10.00 per kg, and sea freight costs about $2.50 per kg. Express services (DHL/FedEx/UPS) typically cost 50-80% more than standard air freight.
How long does shipping to Australia take?
Air freight to Australia takes approximately 4 days, while sea freight takes about 28 days. Express courier services can deliver in 2-4 days.
What are the customs duties for shipping to Australia?
Customs duties for Australia vary by product category and value. Check tariff classifications at tariffpeek.com for specific HS codes and duty rates. Import taxes and VAT may also apply.
Was this data helpful?
Data verified March 2026 · Source: Carrier rate sheets, industry averages