Shipping to South Korea 🇰🇷
International shipping costs, transit times, and carrier options for South Korea (East Asia).
Air Freight
$9.00
per kg
Sea Freight
$2.50
per kg
Air Transit
3 days
Sea Transit
24 days
Calculate Shipping to South Korea
Shipping Cost Calculator
Estimated Cost
$51 - $75
Transit Time
5-8 days
Cost per kg
$12.00
Method: Air Freight
Chargeable Weight: 5.0 kg
Looking for the best rates? Compare freight forwarding quotes, cargo insurance rates, customs brokerage services, international shipping discounts, and logistics management software for your shipment.
Shipping Routes from South Korea
| Destination | Air $/kg | Sea $/kg | Air Days | Sea Days |
|---|---|---|---|---|
| Australia | $12.00 | $3.00 | 5 | 24 |
| China | $7.00 | $1.50 | 2 | 12 |
| Germany | $13.00 | $3.50 | 5 | 32 |
| Japan | $8.00 | $1.80 | 2 | 12 |
| South Sudan | $5.53 | $1.57 | 7 | 35 |
| Spain | $4.58 | $0.89 | 5 | 26 |
| Sri Lanka | $5.71 | $1.05 | 6 | 33 |
| Sudan | $6.17 | $1.63 | 7 | 39 |
| Sweden | $4.31 | $1.10 | 5 | 28 |
| Switzerland | $5.11 | $1.04 | 5 | 26 |
| Syria | $5.13 | $1.23 | 5 | 26 |
| Taiwan | $3.83 | $0.85 | 5 | 27 |
| Tajikistan | $5.17 | $1.57 | 5 | 37 |
| Tanzania | $5.52 | $1.51 | 7 | 37 |
| Thailand | $5.31 | $1.06 | 5 | 29 |
| Togo | $6.80 | $1.65 | 7 | 36 |
| Tonga | $5.84 | $1.12 | 6 | 31 |
| Trinidad and Tobago | $5.45 | $1.37 | 5 | 25 |
| Tunisia | $5.69 | $1.53 | 7 | 39 |
| Turkey | $5.48 | $1.08 | 5 | 29 |
| Turkmenistan | $5.74 | $1.68 | 6 | 37 |
| Uganda | $5.50 | $1.55 | 6 | 35 |
| Ukraine | $5.28 | $0.94 | 4 | 27 |
| United Arab Emirates | $5.42 | $1.10 | 4 | 26 |
| United Kingdom | $5.02 | $1.10 | 5 | 24 |
| United States | $12.00 | $3.00 | 4 | 24 |
| Uruguay | $4.82 | $3.02 | 6 | 30 |
| Uzbekistan | $5.61 | $1.90 | 6 | 35 |
| Vanuatu | $5.01 | $1.37 | 5 | 35 |
| Venezuela | $5.32 | $2.82 | 5 | 27 |
| Vietnam | $7.50 | $1.80 | 3 | 18 |
| Yemen | $4.67 | $1.04 | 5 | 27 |
| Zambia | $5.70 | $1.42 | 6 | 38 |
| Zimbabwe | $5.36 | $1.57 | 6 | 34 |
Shipping Routes to South Korea
| Origin | Air $/kg | Sea $/kg | Air Days | Sea Days |
|---|---|---|---|---|
| Afghanistan | $4.36 | $1.18 | 6 | 29 |
| Albania | $4.23 | $0.96 | 5 | 27 |
| Algeria | $5.38 | $1.35 | 6 | 37 |
| Andorra | $5.33 | $1.07 | 4 | 24 |
| Angola | $6.91 | $1.51 | 7 | 38 |
| Argentina | $4.76 | $3.17 | 5 | 27 |
| Armenia | $5.24 | $1.57 | 7 | 32 |
| Austria | $4.37 | $1.09 | 4 | 25 |
| Azerbaijan | $6.46 | $1.88 | 5 | 34 |
| Bahamas | $5.46 | $1.49 | 5 | 30 |
| Bahrain | $4.70 | $1.04 | 4 | 26 |
| Bangladesh | $4.42 | $0.94 | 5 | 31 |
| Barbados | $6.23 | $1.50 | 5 | 26 |
| Belarus | $5.03 | $0.96 | 4 | 27 |
| Belgium | $4.28 | $1.20 | 5 | 26 |
| Belize | $4.28 | $2.88 | 5 | 27 |
| Benin | $7.06 | $1.27 | 7 | 37 |
| Bhutan | $4.55 | $0.95 | 5 | 32 |
| Bolivia | $4.29 | $3.07 | 5 | 26 |
| Bosnia and Herzegovina | $4.81 | $1.04 | 4 | 26 |
| Botswana | $6.38 | $1.31 | 7 | 34 |
| Brazil | $5.15 | $2.70 | 6 | 31 |
| Brunei | $4.08 | $1.11 | 5 | 30 |
| Bulgaria | $4.60 | $1.02 | 4 | 28 |
| Burkina Faso | $6.56 | $1.45 | 6 | 37 |
| Burundi | $6.95 | $1.30 | 6 | 34 |
| Cambodia | $4.78 | $1.02 | 4 | 32 |
| Cameroon | $6.28 | $1.54 | 7 | 36 |
| Canada | $3.50 | $0.95 | 4 | 21 |
| Cape Verde | $6.32 | $1.25 | 7 | 35 |
| Central African Republic | $6.80 | $1.29 | 6 | 35 |
| Chad | $5.97 | $1.65 | 6 | 35 |
| Chile | $5.23 | $2.72 | 5 | 30 |
| China | $6.50 | $1.20 | 2 | 12 |
| Colombia | $4.07 | $2.98 | 5 | 29 |
| Costa Rica | $5.01 | $2.76 | 6 | 28 |
| Croatia | $4.65 | $0.93 | 5 | 25 |
| Cuba | $4.95 | $1.49 | 6 | 27 |
| Cyprus | $4.36 | $0.93 | 5 | 28 |
| Czech Republic | $4.82 | $1.19 | 4 | 27 |
| DR Congo | $6.76 | $1.26 | 6 | 33 |
| Denmark | $4.80 | $0.93 | 4 | 25 |
| Djibouti | $6.94 | $1.26 | 7 | 34 |
| Dominican Republic | $6.39 | $1.54 | 5 | 27 |
| Ecuador | $4.83 | $3.01 | 6 | 26 |
| Egypt | $6.63 | $1.48 | 6 | 35 |
| El Salvador | $4.93 | $3.23 | 5 | 30 |
| Eritrea | $5.67 | $1.63 | 7 | 34 |
| Estonia | $4.63 | $1.12 | 5 | 24 |
| Eswatini | $7.07 | $1.66 | 6 | 38 |
| Ethiopia | $6.19 | $1.28 | 7 | 34 |
| Fiji | $6.44 | $1.40 | 6 | 37 |
| Finland | $4.91 | $1.11 | 4 | 27 |
| France | $5.46 | $0.95 | 4 | 28 |
| Gabon | $6.40 | $1.36 | 7 | 36 |
| Gambia | $6.61 | $1.49 | 7 | 39 |
| Georgia | $4.31 | $1.03 | 4 | 24 |
| Germany | $13.00 | $3.50 | 5 | 30 |
| Ghana | $5.34 | $1.56 | 6 | 35 |
| Greece | $4.51 | $0.99 | 5 | 25 |
| Guatemala | $5.37 | $2.74 | 6 | 30 |
| Guinea | $6.00 | $1.61 | 6 | 34 |
| Guyana | $4.89 | $3.24 | 6 | 28 |
| Haiti | $5.77 | $1.35 | 5 | 27 |
| Honduras | $4.83 | $2.93 | 6 | 31 |
| Hong Kong | $3.98 | $0.99 | 5 | 26 |
| Hungary | $5.23 | $1.07 | 4 | 27 |
| Iceland | $4.99 | $0.93 | 5 | 24 |
| India | $5.10 | $1.25 | 5 | 33 |
| Indonesia | $4.88 | $1.06 | 5 | 29 |
| Iran | $4.57 | $1.26 | 5 | 26 |
| Iraq | $4.86 | $1.21 | 4 | 27 |
| Ireland | $4.17 | $0.91 | 4 | 24 |
| Israel | $5.33 | $1.22 | 5 | 29 |
| Italy | $5.41 | $0.94 | 4 | 25 |
| Ivory Coast | $5.67 | $1.28 | 7 | 39 |
| Jamaica | $6.07 | $1.40 | 5 | 29 |
| Japan | $8.00 | $1.80 | 2 | 10 |
| Jordan | $4.71 | $1.17 | 4 | 28 |
| Kazakhstan | $5.89 | $1.93 | 6 | 38 |
| Kenya | $6.46 | $1.34 | 7 | 34 |
| Kosovo | $5.45 | $1.20 | 4 | 26 |
| Kuwait | $4.89 | $1.21 | 5 | 26 |
| Kyrgyzstan | $6.42 | $1.63 | 6 | 33 |
| Laos | $5.24 | $1.06 | 5 | 31 |
| Latvia | $4.24 | $1.11 | 4 | 27 |
| Lebanon | $5.49 | $1.22 | 4 | 27 |
| Lesotho | $5.95 | $1.62 | 7 | 37 |
| Liberia | $5.53 | $1.40 | 7 | 36 |
| Libya | $6.12 | $1.61 | 7 | 38 |
| Liechtenstein | $4.16 | $0.91 | 4 | 26 |
| Lithuania | $4.32 | $1.11 | 5 | 24 |
| Luxembourg | $5.36 | $1.03 | 5 | 25 |
| Macau | $5.16 | $0.90 | 5 | 27 |
| Madagascar | $6.68 | $1.43 | 6 | 35 |
| Malawi | $5.78 | $1.28 | 6 | 38 |
| Malaysia | $5.07 | $0.86 | 5 | 29 |
| Maldives | $4.30 | $1.26 | 5 | 29 |
| Mali | $6.55 | $1.24 | 7 | 34 |
| Malta | $5.55 | $1.16 | 4 | 28 |
| Mauritius | $5.31 | $1.63 | 7 | 39 |
| Mexico | $4.21 | $0.82 | 3 | 19 |
| Moldova | $4.45 | $1.17 | 4 | 28 |
| Monaco | $5.35 | $1.10 | 5 | 24 |
| Mongolia | $4.48 | $0.92 | 5 | 27 |
| Montenegro | $5.04 | $1.12 | 4 | 27 |
| Morocco | $5.66 | $1.43 | 6 | 33 |
| Mozambique | $6.65 | $1.53 | 6 | 34 |
| Myanmar | $4.40 | $0.98 | 5 | 30 |
| Namibia | $6.76 | $1.27 | 7 | 39 |
| Nepal | $4.27 | $0.99 | 5 | 33 |
| Netherlands | $5.05 | $1.14 | 4 | 27 |
| New Zealand | $5.59 | $1.36 | 6 | 33 |
| Nicaragua | $4.68 | $3.22 | 6 | 31 |
| Niger | $5.57 | $1.52 | 7 | 35 |
| Nigeria | $6.21 | $1.40 | 6 | 33 |
| North Macedonia | $4.50 | $1.08 | 5 | 23 |
| Norway | $4.76 | $1.02 | 5 | 27 |
| Oman | $5.96 | $1.16 | 5 | 25 |
| Pakistan | $5.22 | $0.94 | 5 | 29 |
| Palestine | $4.60 | $1.04 | 4 | 28 |
| Panama | $4.95 | $2.86 | 5 | 29 |
| Papua New Guinea | $6.12 | $1.22 | 6 | 35 |
| Paraguay | $4.94 | $2.72 | 6 | 29 |
| Peru | $5.18 | $3.11 | 5 | 28 |
| Philippines | $5.17 | $1.08 | 5 | 28 |
| Poland | $5.04 | $1.05 | 5 | 26 |
| Portugal | $4.23 | $0.93 | 5 | 27 |
| Puerto Rico | $6.01 | $1.34 | 5 | 29 |
| Qatar | $6.03 | $1.38 | 4 | 27 |
| Republic of Congo | $5.44 | $1.65 | 7 | 39 |
| Romania | $4.13 | $1.12 | 4 | 25 |
| Russia | $4.68 | $1.12 | 5 | 24 |
| Rwanda | $5.32 | $1.42 | 6 | 35 |
| Samoa | $4.95 | $1.09 | 5 | 32 |
| Saudi Arabia | $5.82 | $1.11 | 5 | 29 |
| Senegal | $6.41 | $1.42 | 7 | 37 |
| Serbia | $5.06 | $1.07 | 5 | 25 |
| Seychelles | $5.52 | $1.67 | 6 | 35 |
| Sierra Leone | $5.26 | $1.33 | 6 | 33 |
| Singapore | $4.08 | $0.92 | 5 | 28 |
| Slovakia | $4.61 | $1.06 | 5 | 25 |
| Slovenia | $4.89 | $1.04 | 5 | 26 |
| Somalia | $6.75 | $1.52 | 6 | 36 |
| South Africa | $5.71 | $1.36 | 7 | 37 |
| United States | $13.00 | $3.50 | 4 | 24 |
Ports & Airports in South Korea
Sea Ports
- Port of Busan
- Port of Incheon
Air Freight Airports
- Incheon International Airport
Customs & Import Duties for South Korea
Import duties and taxes for South Korea vary by product category, value, and origin country. Most goods are classified using HS (Harmonized System) codes which determine the applicable duty rate.
Look up tariff codes and duty rates for your specific products at TariffPeek.com. Understanding the correct HS code classification can help you estimate total landed costs including customs duties, VAT/GST, and any special taxes.
Frequently Asked Questions
How much does it cost to ship to South Korea?
Average air freight to South Korea costs around $9.00 per kg, and sea freight costs about $2.50 per kg. Express services (DHL/FedEx/UPS) typically cost 50-80% more than standard air freight.
How long does shipping to South Korea take?
Air freight to South Korea takes approximately 3 days, while sea freight takes about 24 days. Express courier services can deliver in 1-3 days.
What are the customs duties for shipping to South Korea?
Customs duties for South Korea vary by product category and value. Check tariff classifications at tariffpeek.com for specific HS codes and duty rates. Import taxes and VAT may also apply.
Was this data helpful?
Data verified March 2026 · Source: Carrier rate sheets, industry averages