Shipping to United Kingdom 🇬🇧
International shipping costs, transit times, and carrier options for United Kingdom (Europe).
Air Freight
$9.50
per kg
Sea Freight
$2.80
per kg
Air Transit
4 days
Sea Transit
28 days
Calculate Shipping to United Kingdom
Shipping Cost Calculator
Estimated Cost
$51 - $75
Transit Time
5-8 days
Cost per kg
$12.00
Method: Air Freight
Chargeable Weight: 5.0 kg
Looking for the best rates? Compare freight forwarding quotes, cargo insurance rates, customs brokerage services, international shipping discounts, and logistics management software for your shipment.
Shipping Routes from United Kingdom
| Destination | Air $/kg | Sea $/kg | Air Days | Sea Days |
|---|---|---|---|---|
| Australia | $13.50 | $3.80 | 6 | 35 |
| Canada | $11.00 | $3.00 | 4 | 22 |
| Germany | $8.50 | $2.20 | 3 | 14 |
| India | $12.00 | $3.00 | 6 | 30 |
| Japan | $13.50 | $3.80 | 5 | 35 |
| United States | $12.00 | $3.50 | 5 | 28 |
| Uruguay | $5.40 | $3.08 | 5 | 28 |
| Uzbekistan | $6.34 | $1.73 | 6 | 30 |
| Vanuatu | $5.94 | $1.23 | 6 | 30 |
| Venezuela | $4.52 | $3.46 | 5 | 26 |
| Vietnam | $4.41 | $1.01 | 5 | 25 |
| Yemen | $5.43 | $1.51 | 4 | 26 |
| Zambia | $5.65 | $1.71 | 7 | 33 |
| Zimbabwe | $6.21 | $1.48 | 7 | 37 |
Shipping Routes to United Kingdom
| Origin | Air $/kg | Sea $/kg | Air Days | Sea Days |
|---|---|---|---|---|
| Afghanistan | $5.82 | $1.36 | 5 | 30 |
| Albania | $4.94 | $1.06 | 5 | 26 |
| Algeria | $6.12 | $1.70 | 6 | 35 |
| Andorra | $5.88 | $1.05 | 4 | 26 |
| Angola | $6.18 | $1.53 | 7 | 36 |
| Argentina | $4.52 | $2.88 | 6 | 27 |
| Armenia | $6.89 | $1.85 | 6 | 33 |
| Austria | $5.94 | $1.10 | 5 | 27 |
| Azerbaijan | $6.01 | $1.66 | 5 | 36 |
| Bahamas | $5.94 | $1.46 | 5 | 26 |
| Bahrain | $6.05 | $1.21 | 5 | 27 |
| Bangladesh | $6.13 | $1.24 | 5 | 28 |
| Barbados | $6.45 | $1.82 | 5 | 25 |
| Belarus | $5.25 | $1.23 | 5 | 24 |
| Belgium | $5.98 | $1.34 | 4 | 25 |
| Belize | $4.58 | $2.78 | 5 | 26 |
| Benin | $7.11 | $1.69 | 7 | 37 |
| Bhutan | $5.14 | $1.35 | 6 | 30 |
| Bolivia | $4.54 | $2.82 | 6 | 26 |
| Bosnia and Herzegovina | $4.85 | $1.33 | 4 | 25 |
| Botswana | $5.89 | $1.74 | 7 | 36 |
| Brazil | $5.70 | $2.87 | 6 | 27 |
| Brunei | $4.37 | $0.99 | 5 | 28 |
| Bulgaria | $5.57 | $1.12 | 5 | 23 |
| Burkina Faso | $6.10 | $1.80 | 6 | 38 |
| Burundi | $7.24 | $1.62 | 6 | 36 |
| Cambodia | $5.60 | $1.05 | 5 | 28 |
| Cameroon | $7.39 | $1.78 | 6 | 36 |
| Cape Verde | $5.75 | $1.43 | 7 | 35 |
| Central African Republic | $6.56 | $1.78 | 7 | 36 |
| Chad | $5.89 | $1.83 | 6 | 35 |
| Chile | $5.08 | $2.66 | 6 | 26 |
| China | $8.00 | $2.00 | 7 | 32 |
| Colombia | $5.66 | $2.67 | 6 | 26 |
| Costa Rica | $5.43 | $3.09 | 6 | 30 |
| Croatia | $5.10 | $1.19 | 5 | 22 |
| Cuba | $5.64 | $1.95 | 5 | 26 |
| Cyprus | $4.66 | $1.08 | 4 | 26 |
| Czech Republic | $4.94 | $1.04 | 5 | 26 |
| DR Congo | $5.89 | $1.49 | 6 | 37 |
| Denmark | $5.35 | $1.05 | 4 | 23 |
| Djibouti | $7.36 | $1.53 | 6 | 34 |
| Dominican Republic | $6.45 | $1.75 | 4 | 28 |
| Ecuador | $4.66 | $3.21 | 6 | 29 |
| Egypt | $6.51 | $1.51 | 6 | 37 |
| El Salvador | $5.35 | $2.68 | 6 | 26 |
| Eritrea | $5.77 | $1.80 | 6 | 38 |
| Estonia | $5.72 | $1.24 | 4 | 23 |
| Eswatini | $5.80 | $1.57 | 7 | 36 |
| Ethiopia | $5.81 | $1.79 | 6 | 35 |
| Fiji | $5.92 | $1.33 | 5 | 33 |
| Finland | $5.46 | $1.37 | 4 | 22 |
| France | $5.89 | $1.33 | 5 | 24 |
| Gabon | $6.40 | $1.62 | 6 | 32 |
| Gambia | $5.73 | $1.51 | 6 | 35 |
| Georgia | $5.90 | $1.20 | 4 | 24 |
| Germany | $8.00 | $2.00 | 3 | 14 |
| Ghana | $5.79 | $1.77 | 6 | 32 |
| Greece | $5.20 | $1.35 | 4 | 26 |
| Guatemala | $4.76 | $3.33 | 6 | 26 |
| Guinea | $5.63 | $1.57 | 6 | 32 |
| Guyana | $4.38 | $3.32 | 5 | 29 |
| Haiti | $6.60 | $1.66 | 5 | 28 |
| Honduras | $5.11 | $2.93 | 5 | 28 |
| Hong Kong | $4.50 | $0.94 | 4 | 26 |
| Hungary | $4.90 | $1.06 | 5 | 24 |
| Iceland | $4.48 | $1.27 | 5 | 24 |
| India | $11.00 | $2.50 | 6 | 28 |
| Indonesia | $4.77 | $1.32 | 5 | 26 |
| Iran | $5.56 | $1.27 | 5 | 28 |
| Iraq | $5.05 | $1.23 | 5 | 24 |
| Ireland | $5.71 | $1.14 | 5 | 26 |
| Israel | $5.87 | $1.53 | 4 | 28 |
| Italy | $5.25 | $1.36 | 5 | 22 |
| Ivory Coast | $5.61 | $1.76 | 6 | 33 |
| Jamaica | $6.98 | $1.88 | 5 | 28 |
| Japan | $13.50 | $3.80 | 5 | 35 |
| Jordan | $6.44 | $1.42 | 4 | 26 |
| Kazakhstan | $6.71 | $2.00 | 5 | 35 |
| Kenya | $7.12 | $1.52 | 7 | 33 |
| Kosovo | $4.75 | $1.02 | 4 | 26 |
| Kuwait | $5.79 | $1.29 | 4 | 24 |
| Kyrgyzstan | $7.04 | $1.93 | 6 | 33 |
| Laos | $5.70 | $1.19 | 5 | 30 |
| Latvia | $5.97 | $1.38 | 4 | 23 |
| Lebanon | $5.55 | $1.44 | 5 | 24 |
| Lesotho | $5.71 | $1.40 | 7 | 32 |
| Liberia | $7.32 | $1.55 | 6 | 34 |
| Libya | $6.37 | $1.58 | 6 | 33 |
| Liechtenstein | $5.65 | $1.11 | 5 | 24 |
| Lithuania | $5.23 | $1.11 | 4 | 25 |
| Luxembourg | $4.49 | $1.14 | 5 | 24 |
| Macau | $4.14 | $1.14 | 5 | 24 |
| Madagascar | $7.03 | $1.54 | 7 | 36 |
| Malawi | $5.90 | $1.72 | 7 | 34 |
| Malaysia | $5.05 | $1.10 | 5 | 26 |
| Maldives | $5.07 | $1.07 | 6 | 31 |
| Mali | $7.38 | $1.38 | 7 | 35 |
| Malta | $4.54 | $1.02 | 4 | 26 |
| Mauritius | $5.60 | $1.53 | 6 | 33 |
| Mexico | $3.71 | $0.87 | 3 | 20 |
| Moldova | $4.51 | $1.17 | 4 | 25 |
| Monaco | $4.79 | $1.12 | 4 | 27 |
| Mongolia | $4.54 | $0.92 | 5 | 27 |
| Montenegro | $4.56 | $1.36 | 4 | 23 |
| Morocco | $6.47 | $1.37 | 6 | 37 |
| Mozambique | $6.44 | $1.54 | 6 | 33 |
| Myanmar | $4.45 | $1.32 | 5 | 30 |
| Namibia | $6.83 | $1.42 | 6 | 34 |
| Nepal | $5.80 | $1.41 | 5 | 32 |
| Netherlands | $5.04 | $1.03 | 4 | 24 |
| New Zealand | $6.29 | $1.21 | 5 | 29 |
| Nicaragua | $5.74 | $3.02 | 5 | 27 |
| Niger | $6.64 | $1.57 | 7 | 33 |
| Nigeria | $6.66 | $1.51 | 6 | 35 |
| North Macedonia | $5.75 | $1.11 | 5 | 22 |
| Norway | $5.31 | $1.21 | 4 | 26 |
| Oman | $5.75 | $1.29 | 5 | 26 |
| Pakistan | $5.26 | $1.15 | 5 | 32 |
| Palestine | $5.30 | $1.16 | 4 | 25 |
| Panama | $5.38 | $3.45 | 5 | 28 |
| Papua New Guinea | $5.15 | $1.38 | 5 | 30 |
| Paraguay | $5.14 | $2.98 | 6 | 26 |
| Peru | $4.65 | $3.38 | 6 | 27 |
| Philippines | $5.08 | $1.17 | 5 | 26 |
| Poland | $4.55 | $1.11 | 5 | 25 |
| Portugal | $5.09 | $1.05 | 5 | 22 |
| Puerto Rico | $5.38 | $1.65 | 5 | 29 |
| Qatar | $5.69 | $1.40 | 5 | 27 |
| Republic of Congo | $6.65 | $1.79 | 7 | 37 |
| Romania | $4.72 | $1.36 | 4 | 26 |
| Russia | $5.81 | $1.20 | 4 | 23 |
| Rwanda | $6.74 | $1.50 | 7 | 37 |
| Samoa | $5.35 | $1.60 | 5 | 31 |
| Saudi Arabia | $5.81 | $1.22 | 5 | 24 |
| Senegal | $7.32 | $1.75 | 7 | 36 |
| Serbia | $5.75 | $1.12 | 4 | 25 |
| Seychelles | $6.65 | $1.80 | 6 | 37 |
| Sierra Leone | $6.14 | $1.76 | 6 | 33 |
| Singapore | $4.92 | $1.12 | 4 | 28 |
| Slovakia | $5.45 | $1.10 | 5 | 25 |
| Slovenia | $5.01 | $1.06 | 4 | 26 |
| Somalia | $6.73 | $1.43 | 7 | 32 |
| South Africa | $5.80 | $1.50 | 7 | 34 |
| South Korea | $5.02 | $1.10 | 5 | 24 |
| South Sudan | $7.21 | $1.44 | 7 | 38 |
| Spain | $5.56 | $1.09 | 5 | 24 |
| Sri Lanka | $4.96 | $1.28 | 5 | 28 |
| Sudan | $5.79 | $1.45 | 7 | 33 |
| Sweden | $5.82 | $1.37 | 5 | 25 |
| Switzerland | $5.86 | $1.33 | 4 | 27 |
| Syria | $5.00 | $1.43 | 5 | 27 |
| Taiwan | $5.14 | $1.02 | 5 | 27 |
| Tajikistan | $5.81 | $1.69 | 6 | 34 |
| Tanzania | $6.55 | $1.62 | 7 | 31 |
| Thailand | $4.55 | $1.13 | 5 | 27 |
| Togo | $6.63 | $1.66 | 6 | 35 |
| Tonga | $5.41 | $1.44 | 6 | 30 |
| Trinidad and Tobago | $6.64 | $1.56 | 5 | 28 |
| Tunisia | $6.94 | $1.70 | 6 | 38 |
| Turkey | $5.16 | $1.50 | 5 | 25 |
| Turkmenistan | $6.66 | $1.74 | 6 | 34 |
| Uganda | $6.63 | $1.47 | 6 | 37 |
| Ukraine | $5.10 | $1.35 | 5 | 23 |
| United Arab Emirates | $11.00 | $2.80 | 5 | 28 |
| United States | $12.50 | $3.50 | 5 | 28 |
Ports & Airports in United Kingdom
Sea Ports
- London Gateway
- Port of Felixstowe
- Port of Southampton
Air Freight Airports
- East Midlands Airport (DHL Hub)
- Heathrow Airport
Customs & Import Duties for United Kingdom
Import duties and taxes for United Kingdom vary by product category, value, and origin country. Most goods are classified using HS (Harmonized System) codes which determine the applicable duty rate.
Look up tariff codes and duty rates for your specific products at TariffPeek.com. Understanding the correct HS code classification can help you estimate total landed costs including customs duties, VAT/GST, and any special taxes.
Frequently Asked Questions
How much does it cost to ship to United Kingdom?
Average air freight to United Kingdom costs around $9.50 per kg, and sea freight costs about $2.80 per kg. Express services (DHL/FedEx/UPS) typically cost 50-80% more than standard air freight.
How long does shipping to United Kingdom take?
Air freight to United Kingdom takes approximately 4 days, while sea freight takes about 28 days. Express courier services can deliver in 2-4 days.
What are the customs duties for shipping to United Kingdom?
Customs duties for United Kingdom vary by product category and value. Check tariff classifications at tariffpeek.com for specific HS codes and duty rates. Import taxes and VAT may also apply.
Was this data helpful?
Data verified March 2026 · Source: Carrier rate sheets, industry averages